MEN
Multinorm UP & Multinorm MOVE
Size charts for Sioen PRO multinorm protective clothing for men / unisex, from the Multinorm UP & Multinorm MOVE collections.
MEN
Other Multinorm clothing
Size charts for Sioen PRO multinorm protective clothing for men / unisex (not from the Multinorm UP & MOVE collections).
WOMEN
Women Multinorm Clothing
Size charts for Sioen PRO multinorm protective clothing for women.
Sioen PRO - Men
Multinorm UP & Multinorm MOVE
Size charts for Sioen PRO multinorm protective clothing for men / unisex from the Multnorm UP and MOVE collections.
Men - Topwear, bodywear, rain trousers & coveralls
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Body measurements | ||||||||
| Chest (cm) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-130 | 130-142 | 142-154 |
| Waist (cm) | 66-47 | 74-82 | 82-90 | 90-98 | 98-106 | 106-118 | 118-130 | 130-142 |
| Total body length (cm) | 166-170 | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 | 190-194 | 190-194 |
Men - Trousers and bib & braces
|
SHORT |
||||||||
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
|
EU
FR
UK (waist)
|
44S
38S
30S
|
46S
40S
32S
|
48S
42S
33S
|
50S
44S
34S
|
52S
46S
36S
|
54S
48S
38S
|
56S
50S
40S
|
58S
52S
42S
|
| Body measurements | ||||||||
| Waist (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Total body length (cm) | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 |
| Inside leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Show corresponding sizes:
|
REGULAR |
|||||||||||||
| Order size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EU
FR
UK (waist)
|
42R
36R
28R
|
44R
38R
30R
|
46R
40R
32R
|
48R
42R
33R
|
50R
44R
34R
|
52R
46R
36R
|
54R
48R
38R
|
56R
50R
40R
|
58R
52R
42R
|
60R
54R
44R
|
62R
56R
46R
|
64R
58R
48R
|
66R
60R
50R
|
| Body measurements | |||||||||||||
| Waist (cm) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-116 | 116-122 | 122-128 |
| Total body length (cm) | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 | 172-180 |
| Inside leg length (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Show corresponding sizes:
|
LONG |
||||||||
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
|
EU
FR
UK (waist)
|
44L
38L
30L
|
46L
40L
32L
|
48L
42L
33L
|
50L
44L
34L
|
52L
46L
36L
|
54L
48L
38L
|
56L
50L
40L
|
58L
52L
42L
|
| Body measurements | ||||||||
| Waist (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Total body length (cm) | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 | 180-188 |
| Inside leg length (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Show corresponding sizes:
Sioen PRO - Men
Other multinorm clothing
Size charts for Sioen PRO multinorm protective clothing for men / unisex,
not from the Multinorm UP & MOVE collections
not from the Multinorm UP & MOVE collections
Men - Topwear*, bodywear, rain trousers & coveralls*
| Order size | ||||||||
|---|---|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Body measurements | ||||||||
| Chest (cm) | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-130 | 130-142 | 142-154 |
| Waist (cm) | 66-47 | 74-82 | 82-90 | 90-98 | 98-106 | 106-118 | 118-130 | 130-142 |
| Total body length (cm) | 166-170 | 170-174 | 174-178 | 178-182 | 182-186 | 186-190 | 190-194 | 190-194 |
(*) Please note that the work jackets and coveralls in this segment are defined in EU waist sizes (42–64) rather than standard topwear sizes (XS–3XL). In the table below, you can find the corresponding order size to ensure you select the correct fit.
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
Men - Trousers and bib & braces
|
SHORT |
||||||
| Order size | ||||||
|---|---|---|---|---|---|---|
|
EU
FR
UK (chest)
UK (waist)
DE
NL
|
48S
42S
38S
33S
23
46S
|
50S
44S
40S
34S
24
48S
|
52S
46S
41S
36S
25
50S
|
54S
48S
42S
38S
26
52S
|
56S
50S
44S
40S
27
54S
|
58S
52S
46S
42S
28
56S
|
| Body measurements | ||||||
| Chest (cm) | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
| Waist (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Total body length (cm) | 168-172 | 170-174 | 172-176 | 174-178 | 176-180 | 178-182 |
| Inside leg length (cm) | 77 | 78 | 79 | 80 | 81 | 82 |
Show corresponding sizes:
|
REGULAR |
||||||||||||
| Order size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EU
FR
UK (chest)
UK (waist)
DE
NL
|
44R
38R
34R
30R
42
42R
|
46R
40R
36R
32R
44
44R
|
48R
42R
38R
33R
46
44R
|
50R
44R
40R
34R
48
48R
|
52R
46R
41R
36R
50
50R
|
54R
48R
42R
38R
52
52R
|
56R
50R
44R
40R
54
54R
|
58R
52R
46R
42R
56
56R
|
60R
54R
48R
44R
58
58R
|
62R
56R
50R
46R
60
60R
|
64R
58R
52R
48R
62
62R
|
66R
60R
|
| Body measurements | ||||||||||||
| Chest (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 | 129-135 | |
| Waist (cm) | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114- 118 | 122-128 |
| Total body length (cm) | 172-176 | 174-178 | 176-180 | 178-182 | 180-184 | 182-186 | 184-188 | 186-190 | 188-192 | 190-194 | 192-196 | 172-180 |
| Inside leg length (cm) | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 81 |
Show corresponding sizes:
|
LONG |
|||||||
| Order size | |||||||
|---|---|---|---|---|---|---|---|
|
EU
FR
UK (chest)
UK (waist)
DE
NL
|
46L
40L
36L
32L
90
44L
|
48L
42L
38L
33L
94
46L
|
50L
44L
40L
34L
98
48L
|
52L
46L
41L
36L
102
50L
|
54L
48L
42L
38L
106
52L
|
56L
50L
44L
40L
110
54L
|
58S
52S
|
| Body measurements | |||||||
| Chest (cm) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
| Waist (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Total body length (cm) | 186-190 | 188-192 | 190-194 | 192-196 | 194-198 | 196-200 | 178-182 |
| Inside leg length (cm) | 86 | 87 | 88 | 89 | 90 | 91 | 82 |
Show corresponding sizes:
Sioen PRO - Women
Women multinorm clothing
Size charts for Sioen PRO multinorm protective clothing for women.
Women - Topwear & bodywear
| Order size | ||||||
|---|---|---|---|---|---|---|
| EU | XS | S | M | L | XL | 2XL |
| Body measurements | ||||||
| Chest (cm) | 74-82 | 82-90 | 90-98 | 98-108 | 108-118 | 118-130 |
| Waist (cm) | 58-66 | 66-74 | 74-82 | 82-90 | 90-102 | 102-114 |
| Total body length (cm) | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 |
Women - Trousers Multinorm UP
|
REGULAR |
|||||||||||
| Order size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
EU
FR
UK (waist)
|
34R
36R
8R
|
36R
38R
10R
|
38R
40R
12R
|
40R
42R
14R
|
42R
44R
16R
|
44R
46R
18R
|
46R
48R
20R
|
48R
50R
22R
|
50R
52R
24R
|
52R
54R
26R
|
54R
56R
28R
|
| Body measurements | |||||||||||
| Waist (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 | 108-114 |
| Hip (cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-121 | 121-126 | 126-131 | 131-136 |
| Total body length (cm) | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 | 164-172 |
| Inside leg length (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Show corresponding sizes:
Women - Trousers 073V / 067V
|
REGULAR |
|||||||||||
| Order size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
| Body measurements | |||||||||||
| Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 |
| Waist (cm) | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
| Total body length (cm) | 160-164 | 164-168 | 164-168 | 164-168 | 168-172 | 168-172 | 172-176 | 172-176 | 172-176 | 176-180 | 176-180 |
| Inside leg length (cm) | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 | 80,5 |
Sioen PRO
Looking for more product facts?
Explore the foundations of our protective clothing. From standards and certifications to fabric qualities, size tables and care instructions. Here you’ll find the essential information that ensures protection and safety at work.
Standards & certifications
Explore the standards and certifications that guarantee the protection and reliability of Sioen PRO garments.
Read more
Fabrics
Learn more about the different fabric families in our range and the reliable protection they deliver.
Read more
Size tables
Consult our size tables to find the correct size for your protective clothing solutions from Sioen PRO and Sioen.
Read more
Wash & Care
Find out more about domestic wash icons and industrial laundry guidelines for long-lasting protective clothing.
Read more
Symbols
Consult the list of symbols that help you quickly comprehend the key features and benefits of each garment.
Read more